Checklist for evaluating plans
đ Checklist for Evaluating Daily Plans
Young Innovators Academy
This checklist supports reflection on the balance, flexibility, and developmental appropriateness of your classroomâs daily plan. Use it for coaching, self-assessment, or peer review.
â Activity Variety & Thoughtful Planning
| # | Criteria | Yes/No/Notes |
| 1 | Were a variety of activities available? | ________ |
| 2a | Were activities planned considering the weather? | ________ |
| 2b | Were activities appropriate for available space? | ________ |
| 2c | Were they matched to childrenâs developmental level and interests? | ________ |
| 2d | Was staffing (adult-child ratio) considered? | ________ |
âď¸ Balance of Experiences
| # | Criteria | Yes/No/Notes |
| 3a | Balance between outdoor and indoor activities? | ________ |
| 3b | Balance of quiet and energetic play? | ________ |
| 3c | Mix of new and familiar materials and activities? | ________ |
| 3d | Inclusion of large group, small group, and individual work/play? | ________ |
â° Timing & Flow
| # | Criteria | Yes/No/Notes |
| 4 | Were sitting periods short and age-appropriate? | ________ |
| 5 | Did children have freedom to create and explore? | ________ |
| 6 | Were activities aligned to specific goals or were they busy work? | ________ |
| 7 | Were routines paced to prevent children from feeling rushed? | ________ |
| 8 | Were accommodations made for children with special needs? | ________ |
| 9 | Did the schedule include flexible, unstructured time blocks? | ________ |
| 10 | Did transitions occur smoothly and calmly? | ________ |
| 11 | Was nap time limited to 2 hours or less? | ________ |
Reviewer Name: _______________________
Date: ___________________
Classroom Observed: ___________________
Lead Teacher: _________________________
